06/30/2010 — Master site admin

Total Workforce
| May '10 | May '09 | % Chg | |
| Killeen | 49,476 |
46,874 | 5.55% |
| Killeen MSA | 167,767 | 160,239 | 4.70% |
| Texas | 12,162,174 | 11,872,448 |
2.44% |
| United States | 153,866,000 | 154,336,000 | -0.30% |
Employment
| May '09 | May '08 | % Chg | |
| Killeen | 45,520 |
43,810 | 3.90% |
| Killeen MSA | 155,532 | 149,690 | 3.90% |
| Texas | 11,186,911 | 10,004,314 | 1.66% |
| United States | 139,497,000 | 140,363,000 | -0.62% |
Unemployment
| May '09 | May '08 | % Chg | |
| Killeen | 8.00% |
6.54% | -1.46% |
| Killeen MSA | 7.29% | 6.58% | -0.71% |
| Texas | 8.02% | 7.31% | -0.71% |
| United States | 9.34% | 9.05% | -0.29% |
12 Months Unemployment
Population
| 2000 Base |
1/2009 Estimate |
% Chg | |
| Killeen | 86,911 | 112,998 | 30.0% |
| Belton | 14,623 | 16,953 | 15.9% |
| Copperas Cove | 29,592 | 32,365 | 9.4% |
| Gatesville | 15,591 | 16,223 | 4.1% |
| Harker Heights | 17,308 | 25,160 | 45.4% |
| Lampasas | 6,786 | 8,031 | 18.3% |
| Nolanville | 2,150 | 3,015 | 40.2% |
| Temple | 54,514 | 59,796 | 9.7% |
| Bell County | 237,974 | 277,743 | 16.7% |
| Coryell County | 74,978 | 76,757 | 2.4% |
| Lampasas County | 17,762 | 21,062 | 18.6% |
| Killeen-Fort Hood MSA | 330,714 | 375,556 | 13.5% |
| Texas | 20,851,820 | 24,105,417 | 15.6% |
Killeen MSA Population Projection
| 2000 | 2010 | 2010 | 2015 | 2020 |
| 330,714 | 361,279 | 391,281 | 420,350 | 448,189 |
| 2025 | 2030 | 2035 | 2040 | |
| 476,453 | 504,295 | 530,294 | 553,624 |
12 Months Home Sales
| Sales |
Median Price |
|
| February 2010 | 175 | $115,000 |
| January 2010 | 165 | $113,400 |
| December 2009 | 196 | $112,300 |
| November 2009 | 261 | $124,000 |
| October 2009 | 226 | $120,000 |
| September 2009 | 213 | $115,000 |
| August 2009 | 262 | $127,100 |
| July 2009 | 257 | $124,800 |
| June 2009 | 237 | $116,800 |
| May 2009 | 220 | $119,600 |
| April 2009 | 220 | $113,900 |
Building Permits
| Value |
Number |
|
| 2010 YTD | $43,245,654 | 1,859 |
| 2009 | $210,267,727 | 15,401 |
| 2008 | $263,582,235 | 19,597 |
| 2007 | $229,823,247 | 20,922 |
| 2006 | $315,818,349 | 21,493 |
| 2005 | $257,684,913 | 18,264 |
| 2004 | $211,245,733 | 16,726 |
| 2003 | $208,139,868 | 13,919 |
| 2002 | $213,652,321 | 15,770 |
| 2001 | $191,121,933 | 13,852 |
Gross Retail Sales
| 3Q 2009 |
3Q 2008 |
%Change | |
| Killeen | $507.82M |
$516.01M |
-1.59% |
| Harker Heights | $115.03M |
$107.66M |
6.84% |
| Killeen MSA | $2.82B |
$2.98B |
-5.31% |
Gross Retail Receipts
| Apr 2010 |
Apr 2009 |
%Change | |
| Killeen | $1,463,073 |
$1,317,560 | 11.04% |
| Harker Heights | $422,484 |
$400,827 |
5.40% |
| Bell County | $1,157,447 |
$1,167,462 |
-0.86% |