06/30/2010 — Master site admin

| 2009 Est. Pop. Age 25+ by Educational Attainment | Killeen | % | MSA | % | Texas % | US % |
|---|---|---|---|---|---|---|
| Total | 111,666 | 100 | 229,680 | 100 | 100 | 100 |
| Less than 9th Grade | 1,869 | 2.87 | 13,065 | 5.69 | 10.96 | 7.48 |
| Some High School, no diploma | 4,495 | 6.91 | 22,668 | 9.87 | 12.43 | 11.87 |
| High School Graduate (or GED) | 17,568 | 26.99 | 64,720 | 28.18 | 24.37 | 28.34 |
| Some College, no degree | 23,732 | 36.46 | 67,283 | 29.29 | 22.59 | 21.27 |
| Associate Degree | 7,016 | 0.84 | 20,039 | 8.72 | 5.37 | 6.39 |
| Bachelor's Degree | 8,151 | 12.52 | 28,547 | 12.43 | 16.39 | 15.78 |
| Master's Degree | 1,728 | 2.66 | 9,216 | 4.01 | 5.36 | 5.93 |
| Professional School Degree | 453 | 0.70 | 3,310 | 1.44 | 1.67 | 1.97 |
| Doctorate | 70 | 0.11 | 832 | 0.36 | 0.85 | 0.97 |
Source: Claritas, 2009