Killeen Historical Retail Sales
| Year | Quarter | Gross Sales | |
| 2002 | 1 | 375842839 | |
| 2002 | 2 | 398289716 | |
| 2002 | 3 | 384969979 | |
| 2002 | 4 | 445919643 | |
| Total | 1605022177 | ||
| 2003 | 1 | 387188653 | |
| 2003 | 2 | 375044705 | |
| 2003 | 3 | 398562238 | |
| 2003 | 4 | 467533515 | |
| Total | 1628329111 | ||
| 2004 | 1 | 409576448 | |
| 2004 | 2 | 464539613 | |
| 2004 | 3 | 467119266 | |
| 2004 | 4 | 520720834 | |
| Total | 1861956161 | ||
| 2005 | 1 | 509754322 | |
| 2005 | 2 | 523517569 | |
| 2005 | 3 | 500978745 | |
| 2005 | 4 | 622639466 | |
| Total | 2156890102 | ||
| 2006 | 1 | 497576446 | |
| 2006 | 2 | 518086696 | |
| 2006 | 3 | 517929773 | |
| 2006 | 4 | 628522103 | |
| Total | 2162115018 | ||
| 2007 | 1 | 539206410 | |
| 2007 | 2 | 536653965 | |
| 2007 | 3 | 535335621 | |
| 2007 | 4 | 648399370 | |
| Total | 2259595366 | ||
| 2008 | 1 | 581887294 | |
| 2008 | 2 | 569737235 | |
| 2008 | 3 | 514006250 | |
| 2008 | 4 | 545793933 | |
| Total | 2211424712 |


