
Central Texas College #4 In Ranking of Colleges for Safety
StateUniversity.com, the leading website for college information, has released a new ranking of the safest colleges and universities in the U.S. The Safest Schools findings are based on incidents of campus crime as reported by campus safety officials. The rankings are available for free online.
As part of the Safest Schools ranking, StateUniversity.com analyzed crime statistics for 450 colleges and universities and assigned a safety rating to each school. Safety ratings are determined based on the number of occurrences of aggravated assault, robbery, burglary, theft/larceny, motor vehicle theft, forcible rape, and murder on campus. Violent crime is given more weight in the ranking system and has a greater effect on the safety rating than non-violent crime such as theft.
Central Texas College received the #4 ranking in the entire nation.
| Rank | School Name | Aggravated assault | Arson | Burglary | Forcible rape | Larceny-theft | Murder | Robbery | Vehicle theft | Safety Rating |
| 1 | Arkansas State University-Beebe | 0.23 | 100 | |||||||
| 2 | Virginia Western Community College | 1.04 | 99.4 | |||||||
| 3 | Northeast State Technical Community College | 1.34 | 99.2 | |||||||
| 4 | Central Texas College | 0.14 | 0.05 | 0.79 | 99.2 | |||||
| 5 | Cuesta College | 1.37 | 99.1 | |||||||
| 6 | Volunteer State Community College | 1.56 | 99 | |||||||
| 7 | Denmark Technical College | 0.64 | 98.9 | |||||||
| 8 | Walters State Community College | 1.72 | 98.9 | |||||||
| 9 | Murray State College | 1.75 | 98.9 | |||||||
| 10 | Alvin Community College | 1.68 | 0.24 | 98.7 | ||||||
| 11 | Sheridan College | 0.31 | 0.92 | 98.6 | ||||||
| 12 | Middlesex County College | 1.98 | 0.08 | 98.6 | ||||||
| 13 | Tulsa Community College | 2.01 | 0.12 | 98.6 | ||||||
| 14 | Thomas Nelson Community College | 2.24 | 98.5 | |||||||
| 15 | Bristol Community College | 0.14 | 1.76 | 98.5 |



