Taxes
Texas has no personal or corporate income tax. The main local and state taxes are:
- Sales Tax - In Killeen, sales tax is 8.25%
- Property Tax - Property taxes are relative to where you live. Typically, you can expect to pay a tax rate of between 0.675 and 0.7 (See 2008 Tax Rate Chart)
| Type | Killeen | Harker Heights |
|---|---|---|
| City | 0.695 | 0.6796 |
| Bell County | 0.3779 | 0.3779 |
| Killeen Independent School District | 1.1412 | 1.1412 |
| Central Texas College | 0.141 | 0.141 |
| Bell County Road District | 0.0295 | 0.0295 |
| Underground Water District | 0.004 | 0.004 |
| Total | 2.3886 | 2.3732 |
Contacts:

.jpg)

