0 Properties
0 News
0 Articles

Household Income

2009 Est. Households by Income Killeen % MSA % Texas % US %
Total 40,770 100 111,867 100 100 100
Income Less than $15,000 4,194 10.29 16,407 14.67 13.44 12.44
Income $15,000 - $24,999 4,685 11.49 17,329 15.49 11.01 10.43
Income $25,000 - $34,999 6,223 15.26 19,175 17.14 11.45 10.80
Income $35,000 - $49,999 8,614 21.13 22,173 19.82 15.69 15.22
Income $50,000 - $74,999 9,204 22.58 21,093 18.86 18.87 19.57
Income $75,000 - $99,999 4,403 10.80 8,775 7.84 11.50 12.26
Income $100,000 - $149,999 2,655 6.51 4,593 4.11 11.22 11.82
Income $150,000 - $249,999 641 1.57 1,687 1.51 4.79 5.23
Income $250,000 - $499,999 126 0.31 458 0.41 1.41 1.55
Income $500,000 or more 25 0.06 177 0.16 0.62 0.70
  Killeen   MSA   Texas US
Avg Household Income 52,079 NA 60,471 NA 66,397 69,376
Median Household Income 44,199 NA 47,605 NA 48,479 51,433
Per Capita Income 19,067 NA 21,310 NA 23,625 26,410