0 Properties
0 News
0 Articles

Demographics

Spurred by the growth of Fort Hood, the face of Killeen changes daily.  Rapid migration to the area has resulted in tremendous increases in the city and the region's population.

Population Estimates
  2000 Base
1/2009 Estimate
% Chg
Killeen 86,911 112,998 30.0%
Belton 14,623 16,953 15.9%
Copperas Cove 29,592 32,365 9.4%
Gatesville 15,591 16,223 4.1%
Harker Heights 17,308 25,160 45.4%
Lampasas 6,786 8,031 18.3%
Nolanville 2,150 3,015 40.2%
Temple 54,514 59,796 9.7%
       
Bell County 237,974 277,743 16.7%
Coryell County 74,978 76,757 2.4%
Lampasas County 17,762 21,062 18.6%
       
Killeen-Fort Hood MSA 330,714 375,556 13.5%
Texas 20,851,820 24,105,417 15.6%

 

Population Projections
Estimated Population Killeen-Temple-Fort Hood MSA Bell County State of Texas
2000 330,714 237,974 20,851,820
2005 361,279 260,492 21,874,143
2010 391,289 281,866 22,802,983
2015 420,350 302,108 23,625,653
2020 448,189 321,188 24,330,687
2025 476,453 340,892 24,942,836
2030 504,295 361,039 25,449,114
2035 530,294 380,155 25,830,944
2040 553,624 397,741 26,085,109

 Source: Texas State Data Center

Population by Age
2009 Est. Population by Age Killeen % MSA % Texas % US %
Total 111,666 100 380,643 100 100 100
Age 0-4 10,921 9.78 30,757 8.08 8.26 6.86
Age 5-9 9,127 8.17 28,351 7.45 7.60 6.59
Age 10-14 8,959 8.02 27,756 7.29 7.28 6.65
Age 15-17 4,689 4.20 16,543 4.35 4.42 4.25
Age 18-20 4,961 4.44 20,614 5.42 4.41 4.31
Age 21-24 7,927 7.10 26,942 7.08 5.71 5.46
Age 25-34 20,231 18.12 59,775 15.70 14.48 13.33
Age 35-44 17,641 15.80 55,797 14.66 14.09 13.91
Age 45-49 7,626 6.83 25,560 6.71 7.03 7.41
Age 50-54 6,158 5.51 21,651 5.69 6.50 7.05
Age 55-59 4,221 3.78 17,568 4.62 5.53 6.21
Age 60-64 3,110 2.79 14,243 3.74 4.37 5.05
Age 65-74 3,646 3.27 18,682 4.91 5.64 6.75
Age 75-84 1,895 1.70 11,434 3.00 3.33 4.28
Age 85 and over 554 0.50 4,970 1.31 1.36 1.87
Age 18 and over 77,970 69.82 277,236 72.83 72.45 75.65
Age 21 and over 73,009 65.38 256,622 67.42 68.04 71.34
Age 65 and Over 6,095 5.46 35,086 9.22 10.33 12.91
Population by Race
2009 Est. Population by Race Killeen % MSA % Texas % US %
Total 111,666 100 330,714 100 100 100
White Alone 44,787 40.11 215,255 65.09 67.75 72.50
Black or African American Alone 38,442 34.43 65,518 19.81 11.57 12.46
American Indian or Alaska Native Alone 1,191 1.07 2,502 0.76 0.65 0.93
Asian Alone 5,023 4.5 7,544 2.28 3.36 4.40
Native Hawaiin or Pacific Islander Alone 941 0.84 1,517 0.46 0.09 0.16
Some Other Race Alone 12,661 11.34 26,173 7.91 13.62 6.66
Two or More Races 8,621 7.72 12,205 3.69 2.97 2.89
2009 Est. Population Hispanic or Latino Killeen % MSA % Texas % US %
Hispanic or Latino 23,109 20.69 68,158 17.91 36.56 15.50
Not Hispanic or Latino 88,557 79.31 312,485 82.09 63.44 84.50
Population by Educational Attainment
2009 Est. Pop. Age 25+ by Educational Attainment Killeen % MSA % Texas % US %
Total 111,666 100 229,680 100 100 100
Less than 9th Grade 1,869 2.87 13,065 5.69 10.96 7.48
Some High School, no diploma 4,495 6.91 22,668 9.87 12.43 11.87
High School Graduate (or GED) 17,568 26.99 64,720 28.18 24.37 28.34
Some College, no degree 23,732 36.46 67,283 29.29 22.59 21.27
Associate Degree 7,016 0.84 20,039 8.72 5.37 6.39
Bachelor's Degree 8,151 12.52 28,547 12.43 16.39 15.78
Master's Degree 1,728 2.66 9,216 4.01 5.36 5.93
Professional School Degree 453 0.70 3,310 1.44 1.67 1.97
Doctorate 70 0.11 832 0.36 0.85 0.97

Source: Claritas, 2009

Household Income
2009 Est. Households by Income Killeen % MSA % Texas % US %
Total 40,770 100 111,867 100 100 100
Income Less than $15,000 4,194 10.29 16,407 14.67 13.44 12.44
Income $15,000 - $24,999 4,685 11.49 17,329 15.49 11.01 10.43
Income $25,000 - $34,999 6,223 15.26 19,175 17.14 11.45 10.80
Income $35,000 - $49,999 8,614 21.13 22,173 19.82 15.69 15.22
Income $50,000 - $74,999 9,204 22.58 21,093 18.86 18.87 19.57
Income $75,000 - $99,999 4,403 10.80 8,775 7.84 11.50 12.26
Income $100,000 - $149,999 2,655 6.51 4,593 4.11 11.22 11.82
Income $150,000 - $249,999 641 1.57 1,687 1.51 4.79 5.23
Income $250,000 - $499,999 126 0.31 458 0.41 1.41 1.55
Income $500,000 or more 25 0.06 177 0.16 0.62 0.70
  Killeen   MSA   Texas US
Avg Household Income 52,079 NA 60,471 NA 66,397 69,376
Median Household Income 44,199 NA 47,605 NA 48,479 51,433
Per Capita Income 19,067 NA 21,310 NA 23,625 26,410